| Product Model | / | CDD15Y | CDD 20Y |
| Drive type | / | Electric |
| Driving Style | / | Stand-and-drive type |
| Load Capacity | kg | 1500 | 2000 |
| Load centre | mm | 500 |
| wheelbase | mm | 1383 |
| tyre | / | Polyurethane wheels |
| Drive wheel size (diameter*width) | mm | φ210*70 | φ250*80 |
| Front wheel size (diameter*width) | mm | φ80*70 |
| Balance wheel size(diameter*width) | mm | φ125*50 | φ125*40 |
| Front Wheelbase | mm | 500 |
| Rear wheelbase | mm | 616 |
| Overall height(Min height) | mm | 2080/1580/1830/2080/2330 |
| lift height | mm | 1600/2000/2500/3000/3500 |
| Min height | mm | ≤90 |
| Operating handle height above ground (max/min) | mm | 1520/1050 |
| Overall Length (stand up/down) | mm | 2023/2419 | 2030/2419 |
| Overall Width | mm | 852 | 850 |
| Fork size | mm | 170/55/1150 |
| Outer width of fork | mm | 680 |
| Min height | mm | 30 |
| Turning radius(Pedal up) | mm | 1619 |
| Travel speed (empty /no load) | km/h | 4/5 |
| Max. climbing ability(no load) | mm/s | 100 |
| Max. climbing ability(empty load) | mm/s | 50 |
| Max. climbing ability(empty /no load) | % | 3/5 |
| service brake | / | Electromagnetic brake |
| Drive motor rating | kw | DC0.75 | DC1.5 |
| Lifting motor rating | kw | DC2.2 |
| Battery voltage/rated capacity | a/ah | 2*12v/120ah |
评价
目前还没有评价