| Basic Parameters | Unit | ZXLD-1416 |
|---|---|---|
| Safe Working Load | Kg | 227 |
| Extended Platform Safe Working Load | Kg | 110 |
| Maximum Working Height | m | 15.8 |
| Maximum Platform Height | m | 13.8 |
| Overall Length | mm | Approx. 3180 |
| Overall Width | mm | Approx. 1600 |
| Overall Height (Guardrail Unfolded) | mm | Approx. 2740 |
| Overall Height (Guardrail Folded) | mm | Approx. 2200 |
| Working Platform Size | mm | 2270×1130 |
| Platform Extension Size | mm | 900 |
| Minimum Ground Clearance (Retracted State) | mm | 0 |
| Minimum Ground Clearance (Elevated State) | mm | 0 |
| Minimum Turning Radius | mm | 0 |
| Lifting Motor | V/kW | 48V/4.5kW |
| Travel Motor | V/kW | 48V/4kW |
| Equipment Travel Speed (Retracted State) | Km/h | 1.8 |
| Equipment Travel Speed (Elevated State) | Km/h | 0 |
| Lifting/Lowering Speed | sec | 80/35 |
| Storage Battery | V/Ah | 8x12v/240Ah |
| Charger | V/A | 48/30 |
| Maximum Gradeability | % | 25 |
| Maximum Allowable Working Angle | ° | 1.5 – 3 |
| Overall Weight | Kg | 4170 |
| Configuration | |
|---|---|
| Proportional Control | Brake System |
| Oil Pipe Explosion-Proof System | Extended Platform |
| Fault Diagnosis | Emergency Lowering |
| Safety Maintenance Support | Charging Protection System |
| Emergency Stop Switch | One-Key Leveling |
| Tilt Protection System | Folding Guardrail |
| Buzzer | Horn |
| ECU (Three-in-One) | PCU (Nine-Key Button) |
| Materials | |
|---|---|
| Safety Guardrail | 35mm*35mm square tube |
| Platform Surface | Non-slip checkered plate |
| Support Rods | Material Q345 |
| Chassis Frame | Q235 steel plate welding |
| Lifting Cylinders | 2 pieces |
| Outrigger Cylinders | 4 pieces |
| Power Storage Battery | Tianneng |
| Hydraulic Oil | 32/46 |
| Electric Control System | HBL |
| Motor Controller | Sany |
| Track Chassis | Steel tracks |
| Motor Pump | Guorui |
| Valve Group | Fubo |
| Surface Treatment | Shot blasting, rust removal, spray painting, and electrophoretic treatment |















评价
目前还没有评价