Fully self-propelled lifting platform

& Free Shipping
分类:
Guaranteed Safe Checkout
MODEL GTJZ0608 GTJZ0810 GTJZ1012 GTJZ1214 GTJZ1416
Safe working load 450KG 450KG 320KG 320KG 230KG
Extended table safe working load 113KG 113KG 113KG 113KG 113KG
Maximum working platform 7.8M 9.8M 11.8M 13.8M 15.8M
Maximum platform height 5.8M 7.8M 9.8M 11.8M 13.8M
Working platform size (length*width) 2.27*1.13M 2.27*1.13M 2.27*1.13M 2.27*1.13M 2.63*1.13M
Overall dimensions (unfolded) 2.391.162.21M 2.391.162.34M 2.391.162.47M 2.391.162.6M 2.791.242.6M
Overall dimensions (folded) 2.391.161.7M 2.391.161.82M 2.391.161.94M 2.391.162.06M 2.791.242.06M
Extended dimensions of table 0.9M 0.9M 0.9M 0.9M 0.9M
Minimum ground clearance 106MM/29MM 106MM/29MM 106MM/29MM 106MM/29MM 106MM/29MM
Turning radius (inner wheel/outer wheel) 0/2.5M 0/2.5M 0/2.5M 0/2.5M 0/2.5M
Lifting/driving motor DC: 24V/4.5KW AC: 24V/3.4KW DC: 24V/4.5KW AC: 24V/3.4KW DC: 24V/4.5KW AC: 24V/3.4KW DC: 24V/4.5KW AC: 24V/3.4KW DC: 24V/4.5KW AC: 24V/3.4KW
Wheelbase 1865mm 1865mm 1865mm 1865mm 1865mm
Lifting speed 3-5m/min 3-5m/min 3-5m/min 3-5m/min 3-5m/min
Machine speed (folded) 3.5km/h 3.5km/h 3.5km/h 3.5km/h 3.5km/h
Machine speed (lifted) 0.8km/h 0.8km/h 0.8km/h 0.8km/h 0.8km/h
Battery 4*6v/200ah 4*6v/200ah 4*6v/200ah 4*6v/200ah 4*6v/240ah
Charger 24V/30A 24V/30A 24V/30A 24V/30A 24V/30A
Maximum climbing ability 25° 25° 25° 25° 25°
Maximum allowable working angle 1.5°/3° 1.5°/3° 1.5°/3° 1.5°/3° 1.5°/3°
Tire Φ381×127MM Φ381×127MM Φ381×127MM Φ381×127MM Φ381×127MM
Machine weight 2100KG 2250KG 2550KG 2950KG 3300KG

评价

目前还没有评价

成为第一个“Fully self-propelled lifting platform” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注

滚动至顶部