| Drive Method | Electric | |
| Operating Method | Walkie | |
| Rated Load | 1500 kg | |
| Load Center Distance | 500 mm | |
| Wheelbase | 1350 mm | |
| Wheels | Tires | Polyurethane Tires |
| Drive Wheel Size | 250*80 mm | |
| Front Wheel Size | 80*60 mm | |
| Balancer Wheel Size | 100*50 mm | |
| Wheel Configuration (Rear/Front) (X=Drive Wheel) | 1x+2/4 | |
| Front Wheelbase | 505 mm | |
| Rear Wheelbase | 690 mm | |
| Basic Dimensions | Lifting Height | 1600/2000/2500/3000 mm |
| Overall Height (Door Closed) | 2000/1600/1850/2100 mm | |
| Fork Lift Height (Minimum) | 90 mm | |
| Total Length | 1800 mm | |
| Fork Size (Sheet Metal) | 55/160/1000 mm | |
| Fork Outer Width | 550/680 mm | |
| Minimum Ground Clearance | 30 mm | |
| Straight Pallet Channel Width (Pallet 1000*1200, 1200 Along Fork Edge) | 2400 mm | |
| Turning Radius | 1350 mm | |
| Performance | Travel Speed (Loaded/Unloaded) | 4.5/5.8 Km/h |
| Lifting Speed (Loaded/Unloaded) | 35/23 mm/s | |
| Lowering Speed (Loaded/Unloaded) | 38/30 mm/s | |
| Braking Method | Electromagnetic Braking | |
| Motor | Drive Motor Power | 0.75 kw |
| Lifting Motor Power | 2.2 kw | |
| Battery Voltage/Capacity | 48V/30ah |








评价
目前还没有评价