
| Basic Model | CPC5OK |
| Power type | 柴油 |
| Rated capacity | 5000KG |
| Load Centre | 500mm |
| Lift height | 3000mm |
| Free lift height | 150mm |
| Fork size LxWxT | 1070x150x50mm |
| Mast tilt angle (F/R) | 6月12日 |
| Front overhang | 560mm |
| Rear overhang | 580mm |
| Min. ground clearance (Bottom of mast) | 175mm |
| Length to face of fork (without fork) | 3240mm |
| Overall width | 1480mm |
| Mast lowered height | 2275mm |
| Mast extended height (with backrest) | 4310mm |
| Overhead guard height | 2350mm |
| Turning radius (outside) | 3050mm |
| Travel Speed (Unladen) | 18.5km/h |
| Lifting Speed (Laden) | 400mm/sec |
| Lowering Speed (Laden) | 4.50mm/sec |
| Max. Drawbar pull (Lader/unladen) | 24 (20) KN |
| Max. Gradeability (Laden) | 20% |
| Tyre Front | 300-15-18PR |
| Tyre Rear | 700-12-14PR |
| Tread Front | 1180mm |
| Tread Rear | 1190mm |
| Wheelbase | 2100mm |
| Self weight (含油水) | 6660kg |
| Weight Distribution (Laden, Front Axle) | 9680kg |
| Weight Distribution (Laden, Rear Axle) | 1480kg |
| Weight Distribution (Unladen, Front Axle) | 2865kg |
| Weight Distribution (Unladen, Rear Axle) | 3795kg |
| Voltage/Capacity | 24V/80Ah |
| Model | 4D35G |
| Manufacture | 浙江新柴 |
| Rated output/r.p.m. | 48kW/2300rpm |
| Rated torque/r.p.m. | 230N-m/1600rpm |
| No. of Cylinder | 4 |
| Bore x Stroke | 98x105mm |
| Displacement | 2540CC |
| Fuel Tank Capacity | 90L |
| Manufacture | CHINA |
| Type | 机械/液力 |
| Stage (F/R) | 1/1 (2/2) |
| Operating pressure (For attachments) | 17.5MPa |









评价
目前还没有评价