
| Basic Model | CPC3OK |
| Power type | 柴油 |
| Rated capacity | 3000KG |
| Load Centre | 500mm |
| Littheight | 3000mm |
| Free litt height | 140mm |
| Fork size LxWxT | 1070x122x45mm |
| Masttilt angle (F/R) | 6月12日 |
| Front overhang | 460mm |
| Rear overhang | 550mm |
| Min. ground clearance (Bottom of mast) | 135mm |
| Length to face of fork (without fork) | 2750mm |
| Overall width | 1240mm |
| Mast lowered height | 2070mm |
| Mast extended height (with backrest) | 4065mm |
| Overhead guard height | 2220mm |
| Turning radius (outside) | 2600mm |
| Travel Speed (Unladen) | 19km/h |
| Lifting Speed (Laden) | 430mm/sec |
| Lowering Speed (Laden) | 4.50mm/sec |
| Max. Drawbar pull (Lader/unladen) | 18 (15.7) KN |
| Max. Gradeability (Laden) | 20% |
| Tyre Front | 28×9-15-12PR |
| Tyre Rear | 6.50-10-10PR |
| Tread Front | 1000mm |
| Tread Rear | 980mm |
| Wheelbase | 1750mm |
| Self weight (含油水) | 4100kg |
| Weight Distribution (Laden, Front Axle) | 6300kg |
| Weight Distribution (Laden, Rear Axle) | 800kg |
| Weight Distribution (Unladen, Front Axle) | 1536kg |
| Weight Distribution (Unladen, Rear Axle) | 2546kg |
| Voltage/Capacity | 12V/80Ah |
| Model | QC490BPG |
| Manufacture | 安徽全柴 |
| Rated output/r.p.m. | 39kW/2650rpm |
| Rated torque/r.p.m. | 160N-m/1980rpm |
| No. of Cylinder | 4 |
| Bore x Stroke | 90x100mm |
| Displacement | 2540CC |
| Fuel Tank Capacity | 60L |
| Manufacture | CHINA |
| Type | 机械/液力 |
| Stage (F/R) | 1/1 (2/2) |
| Operating pressure (For attachments) | 17.5MPa |









评价
目前还没有评价